Become a Table Host
Become a Table Designer
2009 Table Designers
2009 Table Sponsors
2009 Photos
2008 Table Designers
2008 Table Sponsors
2008 Photos
2007 Table Designers
2007 Photos
Become a Table Host
Table Hosts (individuals, corporations and foundations) may purchase 10-seat tables at the $5,000 (Gold), $10,000 (Silver) and $20,000 (Platinum) levels. Higher levels of sponsorship confer increasingly greater acknowledgments, complimentary event tickets and media/branding opportunities, summarized in the table below:
Please contact Randall Shields at shieldsr@att.net or (415) 252-7685 with questions about sponsoring a table. You may also download the Table Sponsor Sign Up form and scan/email to shieldsr@att.net or fax to: (415) 597-8160.
| TABLE HOST LEVELS | $20,000 | $10,000 | $5,000 |
|---|---|---|---|
| Signature Design Installation | |||
| Ability to create & host up to 20 guests at a dynamic, branded signature table installation | YES | ||
| Design installation size: approximately 11'x 20', premium placement | YES | ||
| Design installation size: approximately 11'x 11' determined by placement | YES | YES | |
| Invitations & Hospitality | |||
| 20 Seats at Gala Dinner (Thursday, Nov. 19, 2009) | YES | ||
| 10 Seats at Gala Dinner (Thursday, Nov. 19, 2009) | YES | YES | YES |
| Tickets to TABLE HOP & TASTE preview party (Wednesday, Nov. 18, 2009) | 14 | 6 | 4 |
| Invitations to special pre-event and thank you parties | 14 | 6 | 4 |
| Multimedia | |||
| Photograph of table in local media partner event coverage (7x7, California Home + Design) | YES | YES | YES |
| Premium placement of full page ad in gala program | YES | YES | |
| Half page ad in gala program | YES | ||
| Inclusion on diffa.org website | YES | YES | YES |
| Name/Brand Integration | |||
| Inclusion
of name in collateral materials in equal prominence with other Platinum Hosts |
YES | ||
| Inclusion of name in collateral materials in equal prominence with other Gold/Silver Table Hosts | YES | YES | YES |
| Name on event signage, video presentation at event | YES | YES | |
| Recognition in media materials, media sponsor coverage | YES | YES | YES |
| Logo in Positive Health Program at UCSF newsletter | YES | ||
| Name in Positive Health Program at UCSF newsletter | YES | YES | |
| Rights and Designations | |||
| Designation as PLATINUM Table Host | YES | ||
| Designation as GOLD Table Host | YES | ||
| Designation as SILVER Table Host | YES | ||
| Permission to use event name in marketing, promotional/POS & advertising materials | YES | YES | YES |


